visitluchon.co.uk
PORT BIELH HOLIDAY APARTMENT
WHEN TO GO
The climate of The Pyrénées is milder than The Alps but there can still be large amounts of snow above about 1500 metres in winter. This starts to accumulate in December and persist
until April. There are no large glaciers. Even in winter you can expect some good spells of fine weather.
Summers are generally warm and although there is rainfall it tends to be in the form of brief downpours so there is plenty of sunshine.
AVAILABILITY CALENDAR
BOOKING
Please go to our TARIFF & BOOKING PAGE where you will find full details.
AVAILABILITY
The tables below show which weeks are currently available and the tariff band.
Available weeks shown in yellow. Blue indicates part of week available. Grey indicates not available.
TARIFF: LOW season,
£144 (€209) per week. MID season,
£195 (€283) per week. HIGH season,
£249 (€361) per week.
Please CONTACT US to check availability.
| NOVEMBER 2008 |
| Week starting (Sat) | Tariff |
| 1st. November | LOW |
| 8th. November | LOW |
| 15th. November | LOW |
| 22nd. November | LOW |
| 29th. November | LOW |
| DECEMBER 2008 |
| Week starting (Sat) | Tariff |
| 6th. December | LOW |
| 13th. December | MID |
| 20th. December | HIGH |
| 27th. December | HIGH |
| | |
| JANUARY 2009 |
| Week starting (Sat) | Tariff |
| 3rd. January | MID |
| 10th. January | MID |
| 17th. January | MID |
| 24th. January | MID |
| 31st. January | MID |
| FEBRUARY 2009 |
| Week starting (Sat) | Tariff |
| 7th. February | MID |
| 14th. February | HIGH |
| 21st. February | HIGH |
| 28th. February | HIGH |
| | |
| MARCH 2009 |
| Week starting (Sat) | Tariff |
| 7th. March | MID |
| 14th. March | MID |
| 21st. March | MID |
| 28th. March | MID |
| | |
| APRIL 2009 |
| Week starting (Sat) | Tariff |
| 4th. April | LOW |
| 11th. April | LOW |
| 18th. April | LOW |
| 25th. April | MID |
| | |
| MAY 2009 |
| Week starting (Sat) | Tariff |
| 2nd. May | LOW |
| 9th. May | LOW |
| 16th. May | MID |
| 23rd. May | MID |
| 30th. May | MID |
| JUNE 2009 |
| Week starting (Sat) | Tariff |
| 6th. June | MID |
| 13th. June | MID |
| 20th. June | MID |
| 27th. June | MID |
| | |
| JULY 2009 |
| Week starting (Sat) | Tariff |
| 4th. July | MID |
| 11th. July | MID |
| 18th. July | HIGH |
| 25th. July | HIGH |
| | |
| AUGUST 2009 |
| Week starting (Sat) | Tariff |
| 1st. August | HIGH |
| 8th. August | HIGH |
| 15th. August | HIGH |
| 22nd. August | HIGH |
| 29th. August | MID |
| SEPTEMBER 2009 |
| Week starting (Sat) | Tariff |
| 5th. September | MID |
| 12th. September | MID |
| 19th. September | LOW |
| 26th. September | LOW |
| | |
| OCTOBER 2009 |
| Week starting (Sat) | Tariff |
| 3rd. October | LOW |
| 10th. October | LOW |
| 17th. October | MID |
| 24th. October | MID |
| | |
© visitluchon, updated: 30/01/07.
